Test Strips
Test strips offer quick, clean results without the fuss of reagents or tablets. Their dip and compare method makes them a popular choice for many applications where speed and simplicity are most important.
Q – Qualitative Papers
Indicator paper supplied in strips. Dipping the strip into a sample will induce a colour change in the paper if the compound of interest is present.
SQ – Semi Quantitative Papers
Supplied in packs of 25, 50 or 100 strips, the pad or set of pads will change colour when dipped into a sample if the compound of interest is present. The intensity of the colour produced is compared to a standard colour scale to determine the approximate concentration of the compound.
Description | Range | Number of Tests | Type | Part Number |
---|---|---|---|---|
Ammonia | 0 - 6ppm | 25 | SQ | WTS-B101470 |
Chlorine LR | 0 - 10ppm | 50 | SQ | WTS-B101469 |
Chlorine HR | 10 - 300mg/l CI? | 50 | SQ | WTS-B100593 |
Starch Iodide | Presence / Absence | 100 | Q | WTS-B100594 |
Chlorine Dioxide LR | 0.1 - 1.6mg/l CIO? | 50 | SQ | WTS-B100595 |
Chlorine Dioxide HR | 0.5 - 100mg/l CIO? | 50 | SQ | WTS-B100596 |
Copper | 0.05 - 5.0mg/l Cu | 25 | SQ | WTS-B100597 |
Iron | 0.1 - 5.0mg/l Fe | 25 | SQ | WTS-B100598 |
Hydrogen Peroxide | 0.05 - 100mg/l H?O? | 50 | SQ | WTS-B100599 |
Hardness Total | 40 - 1000mg/l CaCO? | 50 | SQ | WTS-B100600 |
pH (pH Fix) | pH 4.5 - 10 | 100 | SQ | WTS-B100601 |
pH (pH Fix) | pH 7 - 14 | 100 | SQ | WTS-B100602 |
pH (pH Fix) | pH 0 - 14 | 100 | SQ | WTS-B100603 |
Peracetic Acid | 0.05 - 50mg/l CH?CO?H | 100 | SQ | WTS-B100604 |
Peracetic Acid | 100 - 500mg/l CH?CO?H | 100 | SQ | WTS-B100605 |
Nitrate / Nitrite | 10 - 500/1 - 80mg/l NO?-/NO?- | 100 | SQ | WTS-B100606 |
Sulphite | 10 - 1000mg/l SO?²- | 100 | SQ | WTS-B100607 |
Showing the single result